技术数据
型号 | ARRI Signature Zoom 16-32mm/T2.8 | ARRI Signature Zoom 24-75mm/T2.8 | ARRI Signature Zoom 45-135mm/T2.8 | ARRI Signature Zoom 65-300mm/T2.8 | ARRI Signature Zoom 65-300mm/T2.8+ 1.7x增倍镜 |
焦段 | 16mm – 32mm | 24mm – 75mm | 45mm – 135mm | 65mm – 300mm | 110.5mm – 510mm |
镜头卡口 | LPL | LPL | LPL | LPL | LPL |
光圈 | T2.8 – T22 | T2.8 – T22 | T2.8 – T22 | T2.8 – T22 | T4.95 – T39.62 |
距焦平面最近对焦距离 (最近标记距离) | 0.45m / 1’6″ | 0.7m / 2’6″ | 1m / 3’4″ | 1.8m / 6′ | 1.84m / 6.13′(1.8m / 6′) |
距镜头前端最近对焦距离 | 0.194m / 7.64″ | 0.412m / 16.22″ | 0.656m / 25.83″ | 1.337m / 52.52″ | 1.337m / 52.52″ |
镜头长度 (从法兰平面算起) | 212mm / 8.35” | 244mm / 9.61″ | 300mm / 11.81” | 420mm / 16.54” | 增倍镜:53.8mm / 2.1” – 延长长度:36.8mm / 1.4” – 镜头+增倍镜:456.8mm / 18” |
最近对焦位置放大率 (近轴) | 1:14.2 – 1:7.5 | 1:18.7 – 1:6.2 | 1:16.4 – 1:5.6 | 1:23.1 – 1:5.2 | 1:13.2 – 1:2.9 |
入射瞳位置 (朝向前端, 距焦平面) | 221.88mm / 8.74“ – 220.46mm / 8.68″ | 240.12mm / 9.45“ – 236.02mm / 9.29″ | 258.50mm / 10.18″ – 184.79mm / 7.28″ | 272.82mm / 10.74″ – 33.44mm / – 1.32″ | 309.66mm – 3.41mm |
视角H – V – DLF片门全开 | 98.0° / 77.0° / 109.2° – 59.9° / 44.1° / 69.8° | 75.5° / 56.1° / 86.9° – 27.8° / 19.7° / 33.4° | 44.6° / 31.6° / 53.3° – 15.5° / 10.9° / 18.7° | 31.6° / 22.1° / 38.4° – 7.1° / 5.0° / 8.6° | 19.0° / 13.1° / 23.3° – 4.3° / 3.0° / 5.2° |
镜身最大直径 | 157mm / 6.18″ | 124mm / 4.88″ | 117mm / 4.60″ | 170mm / 6.69″ | 仅增倍镜:115mm / 4.5” 含手柄 – 170mm / 6.69″ |
前端直径 | 156mm / 6.14″ | 114mm / 4.49″ | 114mm / 4.49″ | 156mm / 6.14″ | 156mm / 6.14″ |
重量 (仅镜头) | 3.2 kg / 7 lb 0.9 oz | 3.7 kg / 8 lb 3 oz | 3.6 kg / 8 lb 2.5 oz | 8.1 kg / 17 lb 13.7 oz | 增倍镜:0.58 kg / 1 lb 4 oz – 镜头+增倍镜:8.7 kg / 19 lb 2.9 oz |
产品号 (公制刻度) | KK.0038601 | KK.0038603 | KK.0038605 | KK.0038607(含增倍镜) | 单购增倍镜KK.0038609 |
产品号 (英制刻度) | KK.0038602 | KK.0038604 | KK.0038606 | KK.0038608(含增倍镜) | 单购增倍镜KK.0038609 |
文章引用https://www.arri.com/cn/camera-systems/cine-lenses/arri-signature-zoom-lenses